[custom_table]
Shelter | Miles | Elev | County | State | Capacity | Fee | Waypoint |
---|---|---|---|---|---|---|---|
Black Gap Shelter | 1.5 | 3300′ | Gilmer | GA | 8 | None | 34.61768,-84.19871 |
Springer Mountain Shelter | 0.2 | 3730′ | Fannin | GA | 12 | None | 34.62946,-84.19268 |
Stover Creek Shelter | 2.8 | 2930′ | Fannin | GA | 6 | None | 34.65029,-84.19719 |
Hawk Mountain Shelter | 8.1 | 3200′ | Union | GA | 12 | None | 34.66603,-84.13631 |
Gooch Mountain Shelter | 15.7 | 3000′ | Union | GA | 12 | None | 34.65565,-84.04994 |
Woods Hole Shelter | 27.5 | 3600′ | Union | GA | 7 | None | 34.73724,-83.95495 |
Blood Mountain Shelter | 28.7 | 4450′ | Lumpkin | GA | 8 | None | 34.74002,-83.93743 |
Whitley Gap Shelter | 37.8 | 3370′ | White | GA | 6 | None | 34.7125,-83.83428 |
Low Gap Shelter | 42.6 | 3050′ | White | GA | 7 | None | 34.77624,-83.8245 |
Blue Mountain Shelter | 50.1 | 3900′ | Towns | GA | 7 | None | 34.81724,-83.76667 |
Tray Mountain Shelter | 58.2 | 4200′ | Habersham | GA | 7 | None | 34.80413,-83.67677 |
Deep Gap Shelter | 65.6 | 3550′ | Rabun | GA | 15 | None | 34.88248,-83.64591 |
Plum Orchard Gap Shelter | 73.7 | 3050′ | Towns | GA | 14 | None | 34.94594,-83.58828 |
Muskrat Creek Shelter | 81.0 | 4600′ | Clay | NC | 7 | None | 35.02071,-83.58144 |
Standing Indian Shelter | 85.9 | 4760′ | Macon | NC | 8 | None | 35.04197,-83.54806 |
Carter Gap Shelter -Old | 93.5 | 4550′ | Macon | NC | 12 | None | 34.65565,-84.04994 |
Carter Gap Shelter -New | 93.5 | 4540′ | Clay | NC | 8 | None | 34.99902,-83.49408 |
Long Branch Shelter | 102.2 | 4437′ | Union | NC | 8 | None | 35.06997,-83.49815 |
Rock Gap Shelter | 105.6 | 3760′ | Macon | NC | 8 | None | 35.09158,-83.52303 |
Silver Bald Shelter | 113.1 | 4600′ | Macon | NC | 6 | None | 35.14421,-83.57247 |
Wayah Shelter | 120.4 | 4749′ | Macon | NC | 6 | None | 35.18945,-83.5644 |
Cold Spring Shelter | 125.2 | 4920′ | Macon | NC | 6 | None | 35.23109,-83.55996 |
Wesser Bald Shelter | 131.0 | 4115′ | Macon | NC | 8 | None | 35.28248,-83.58211 |
A Rufus Morgan Shelter | 135.9 | 2300′ | Swain | NC | 6 | None | 35.32427,-83.59018 |
Sassafras Gap Shelter | 143.6 | 4330′ | Swain | NC | 7 | None | 35.33086,-83.66688 |
Sassafras Gap Shelter | 143.8 | 4330′ | Swain | NC | 7 | None | 35.33086,-83.66688 |
Brown Fork Gap Shelter | 152.9 | 3800′ | Graham | NC | 6 | None | 35.37427,-83.73392 |
Cable Gap Shelter | 159.2 | 2880′ | Graham | NC | 6 | None | 35.41523,-83.77342 |
Fontana Dam Shelter | 165.9 | 1775′ | Graham | NC | 20 | None | 35.44849,-83.79398 |
Mollies Ridge Shelter | 177.7 | 4570′ | Blount | TN | 12 | None | 35.54587,-83.79349 |
Russell Field Shelter | 180.8 | 4360′ | Blount | TN | 14 | None | 35.5619,-83.7669 |
Spence Field Shelter | 183.7 | 4915′ | Swain | NC | 12 | None | 35.5617,-83.7322 |
Derrick Knob Shelter | 189.8 | 4880′ | Sevier | TN | 12 | None | 35.56635,-83.64179 |
Silers Bald Shelter | 195.5 | 5460′ | Swain | NC | 12 | None | 35.5643,-83.56822 |
Double Spring Gap Shelter | 197.2 | 5505′ | Swain | NC | 12 | None | 35.56527,-83.54273 |
Mt. Collins Shelter | 202.8 | 5870′ | Sevier | TN | 12 | None | 35.59384,-83.47129 |
Mount Le Conte Shelter | 210.5 | 6440′ | Sevier | TN | 12 | None | 35.6528,-83.4389 |
Icewater Spring Shelter | 210.8 | 5920′ | Swain | NC | 12 | None | 35.62979,-83.38627 |
Pecks Corner Shelter | 218.2 | 5280′ | Swain | NC | 12 | None | 35.65083,-83.30848 |
Tricorner Knob Shelter | 223.4 | 5920′ | Swain | NC | 12 | None | 35.69375,-83.25653 |
Cosby Knob Shelter | 231.1 | 4740′ | Haywood | NC | 12 | None | 35.72828,-83.18219 |
Davenport Gap Shelter | 238.0 | 2600′ | Cocke | TN | 12 | None | 35.7693,-83.1234 |
Groundhog Creek Shelter | 248.7 | 2850′ | Haywood | NC | 6 | None | 35.78184,-83.02632 |
Roaring Fork Shelter | 257.0 | 3590′ | Madison | NC | 10 | None | 35.805,-82.94978 |
Walnut Mountain Shelter | 261.8 | 4260′ | Cocke | TN | 6 | None | 35.8365,-82.93649 |
Deer Park Mountain Shelter | 271.7 | 2330′ | Madison | NC | 5 | None | 35.87595,-82.86125 |
Spring Mountain Shelter | 285.9 | 3300′ | Greene | TN | 5 | None | 35.95177,-82.79007 |
Little Laurel Shelter | 294.5 | 3620′ | Madison | NC | 5 | None | 36.01509,-82.73591 |
Jerry Cabin | 301.8 | 4150′ | Madison | NC | 6 | None | 36.05655,-82.65712 |
Flint Mountain Shelter | 308.5 | 3570′ | Madison | NC | 8 | None | 36.03486,-82.59663 |
Hogback Ridge Shelter | 317.3 | 4255′ | Madison | NC | 6 | None | 35.96408,-82.58713 |
Bald Mountain Shelter | 327.4 | 5100′ | Unicoi | TN | 10 | None | 36.00016,-82.47808 |
No Business Knob Shelter | 338.0 | 3180′ | Unicoi | TN | 6 | None | 36.06662,-82.43365 |
Curley Maple Gap Shelter | 348.5 | 3070′ | Unicoi | TN | 6 | None | 36.10432,-82.39684 |
Cherry Gap Shelter | 361.3 | 3900′ | Unicoi | TN | 6 | None | 36.12924,-82.26412 |
Clyde Smith Shelter | 370.4 | 4400′ | Carter | TN | 10 | None | 36.14852,-82.16118 |
Roan High Knob Shelter | 378.9 | 6275′ | Carter | TN | 15 | None | 36.10506,-82.12222 |
Stan Murray Shelter | 384.1 | 5050′ | Avery | NC | 6 | None | 36.11236,-82.06571 |
Overmountain Shelter | 386.0 | 4550′ | Avery | NC | 20 | None | 36.12348,-82.05428 |
Mountaineer Falls Shelter | 404.0 | 3200′ | Carter | TN | 14 | None | 36.2202,-81.98569 |
Moreland Gap Shelter | 413.6 | 3815′ | Carter | TN | 6 | None | 36.22014,-82.08831 |
Laurel Fork Shelter | 421.8 | 2450′ | Carter | TN | 6 | None | 36.27876,-82.13623 |
Watauga Lake Shelter | 430.4 | 2130′ | Carter | TN | 6 | None | 36.31398,-82.1294 |
Vandeventer Shelter | 437.6 | 3620′ | Carter | TN | 6 | None | 36.36707,-82.05877 |
Iron Mountain Shelter | 444.4 | 4125′ | Johnson | TN | 6 | None | 36.4354,-81.99095 |
Double Springs Shelter | 452.1 | 4060′ | Carter | TN | 6 | None | 36.50911,-81.98605 |
Abingdon Gap Shelter | 460.4 | 3785′ | Johnson | TN | 5 | None | 36.58094,-81.90188 |
The Place | 470.6 | 1928′ | Washington | VA | 0 | Yes | 36.63389,-81.78728 |
Saunders Shelter | 479.6 | 3310′ | Washington | VA | 10 | None | 36.63776,-81.71347 |
Lost Mountain Shelter | 486.6 | 3360′ | Washington | VA | 6 | None | 36.64419,-81.65591 |
Thomas Knob Shelter | 499.0 | 5400′ | Grayson | VA | 10 | None | 36.65659,-81.53524 |
Wise Shelter | 504.1 | 4460′ | Grayson | VA | 6 | None | 36.654,-81.49836 |
Old Orchard Shelter | 510.1 | 4050′ | Grayson | VA | 6 | None | 36.68313,-81.51121 |
Hurricane Mountain Shelter | 515.0 | 3850′ | Grayson | VA | 8 | None | 36.71535,-81.50951 |
Trimpi Shelter | 524.2 | 2900′ | Smyth | VA | 8 | None | 36.74939,-81.48041 |
Partnership Shelter | 534.0 | 3360′ | Smyth | VA | 16 | None | 36.80953,-81.42237 |
Chatfield Shelter | 541.0 | 3150′ | Smyth | VA | 6 | None | 36.85002,-81.36317 |
Davis Path camp | 548.4 | 2840′ | Smyth | VA | 12 | None | 36.91451,-81.37672 |
Knot Maul Branch Shelter | 560.3 | 2880′ | Bland | VA | 8 | None | 37.0008,-81.40446 |
Chestnut Knob Shelter | 569.7 | 4409 | Tazewell | VA | 8 | None | 37.05773,-81.39933 |
Jenkins Shelter | 580.4 | 2500′ | Bland | VA | 8 | None | 37.0934,-81.24762 |
Helveys Mill Shelter | 593.9 | 3090′ | Bland | VA | 6 | None | 37.13078,-81.10295 |
Jenny Knob Shelter | 603.6 | 2800′ | Bland | VA | 6 | None | 37.15504,-80.98013 |
Wapiti Shelter | 618.1 | 2640′ | Giles | VA | 8 | None | 37.22386,-80.82402 |
Docs Knob Shelter | 627.6 | 3555′ | Giles | VA | 8 | None | 37.27031,-80.83615 |
Rice Field Shelter | 643.7 | 3375′ | Giles | VA | 7 | None | 37.37485,-80.75834 |
Pine Swamp Branch Shelter | 656.3 | 2530′ | Giles | VA | 8 | None | 37.42204,-80.6084 |
Bailey Gap Shelter | 660.2 | 3525′ | Giles | VA | 6 | None | 37.40095,-80.57702 |
War Spur Shelter | 669.0 | 2340′ | Giles | VA | 6 | None | 37.39757,-80.47382 |
Laurel Creek Shelter | 674.8 | 2720′ | Craig | VA | 6 | None | 37.35896,-80.42068 |
Sarver Hollow Shelter | 681.2 | 3000′ | Montgomery | VA | 8 | None | 37.35469,-80.33741 |
Niday Shelter | 687.2 | 1800′ | Craig | VA | 6 | None | 37.38765,-80.26403 |
Pickle Branch Shelter | 697.3 | 1845′ | Craig | VA | 6 | None | 37.38015,-80.1846 |
Johns Spring Shelter | 710.9 | 1980′ | Roanoke | VA | 10 | None | 37.38537,-80.07402 |
Catawba Mountain Shelter | 711.9 | 2580′ | Roanoke | NC | 6 | None | 37.38818,-80.05714 |
Campbell Shelter | 714.3 | 2580′ | Roanoke | VA | 6 | None | 37.39082,-80.02921 |
Lamberts Meadow Shelter | 720.3 | 2080′ | Botetourt | VA | 6 | None | 37.43461,-79.98754 |
Fullhardt Knob Shelter | 734.7 | 2670′ | Botetourt | VA | 6 | None | 37.39852,-79.85366 |
Wilson Creek Shelter | 740.9 | 1830′ | Botetourt | VA | 6 | None | 37.41935,-79.78558 |
Bobblets Gap Shelter | 748.2 | 1920′ | Botetourt | VA | 6 | None | 37.46712,-79.70121 |
Cove Mountain Shelter | 754.7 | 1925′ | Botetourt | VA | 6 | None | 37.51162,-79.65071 |
Bryant Ridge Shelter | 761.7 | 1320′ | Botetourt | VA | 20 | None | 37.53015,-79.58557 |
Cornelius Creek Shelter | 766.6 | 3145′ | Botetourt | VA | 6 | None | 37.49401,-79.54703 |
Thunder Hill Shelter | 771.9 | 3960′ | Bedford | VA | 6 | None | 37.52746,-79.5039 |
Matts Creek Shelter | 784.5 | 835′ | Bedford | VA | 6 | None | 37.59955,-79.4132 |
Johns Hollow Shelter | 788.4 | 1020′ | Amherst | VA | 6 | None | 37.61292,-79.39178 |
Punchbowl Shelter | 797.2 | 2500′ | Amherst | VA | 6 | None | 37.67788,-79.33844 |
Brown Mountain Creek Shelter | 806.7 | 1395′ | Amherst | VA | 6 | None | 37.70944,-79.26831 |
Cow Camp Shelter | 812.3 | 3160′ | Amherst | VA | 8 | None | 37.74504,-79.21268 |
Seeley-Woodworth Shelter | 822.5 | 3770′ | Nelson | VA | 8 | None | 37.81897,-79.15488 |
The Priest Shelter | 829.1 | 3840′ | Nelson | VA | 8 | None | 37.81765,-79.07033 |
Harpers Creek Shelter | 836.7 | 1800′ | Nelson | VA | 6 | None | 37.85619,-79.0005 |
Maupin Field Shelter | 842.9 | 2720′ | Nelson | VA | 6 | None | 37.8849,-78.99363 |
Paul C. Wolfe Shelter | 858.7 | 1700′ | Nelson | VA | 10 | None | 37.98543,-78.88366 |
Calf Mountain Shelter | 871.4 | 2700′ | Augusta | VA | 6 | None | 38.08553,-78.78555 |
Blackrock Hut | 884.4 | 2645′ | Albemarle | VA | 6 | None | 38.21426,-78.74294 |
Pinefield Hut | 897.6 | 2430′ | Greene | VA | 6 | None | 38.29057,-78.64576 |
Hightop Hut | 905.8 | 3175′ | Rockingham | VA | 6 | None | 38.33314,-78.55835 |
Bearfence Mountain Hut | 918.2 | 3110′ | Greene | VA | 6 | None | 38.44409,-78.47041 |
Rock Spring Hut | 929.7 | 3465′ | Page | VA | 8 | None | 38.55353,-78.4083 |
Byrds Nest 3 | 940.6 | 3920′ | Page | VA | 8 | None | 38.63441,-78.32375 |
Pass Mountain Hut | 945.0 | 2690′ | Rappahannock | VA | 8 | None | 38.6766,-78.3189 |
Gravel Springs Hut | 958.1 | 2480′ | Rappahannock | VA | 8 | None | 38.76388,-78.23362 |
Tom Floyd Wayside Shelter | 968.6 | 1900′ | Warren | VA | 6 | None | 38.85046,-78.16365 |
Jim n Molly Denton Shelter | 976.7 | 1310′ | Warren | VA | 7 | None | 38.89007,-78.08306 |
Manassas Gap Shelter | 982.2 | 1655′ | Fauquier | VA | 6 | None | 38.93071,-78.03269 |
Whiskey Hollow Shelter | 986.7 | 1230′ | Fauquier | VA | 4 | None | 38.9697,-77.99721 |
Rod Hollow Shelter | 995.1 | 840′ | Clarke | VA | 7 | None | 39.04763,-77.94408 |
Sam Moore Shelter | 1002.0 | 990′ | Clarke | VA | 6 | None | 39.09067,-77.88627 |
Bears Den Hostel | 1005.0 | 1350′ | Clarke | VA | 0 | Yes | 39.11093,-77.85409 |
Blackburn Trail Center | 1013.0 | 1400′ | Loudoun | VA | 8 | None | 39.18765,-77.79803 |
David Lesser Shelter | 1016.2 | 1380′ | Loudoun | VA | 6 | None | 39.22723,-77.77909 |
Ed Garvey Shelter | 1031.8 | 1100′ | Washington | MD | 14 | None | 39.35982,-77.66172 |
Crampton Gap Shelter | 1035.9 | 1000′ | Frederick | MD | 8 | None | 39.41259,-77.63702 |
Rocky Run Shelter | 1040.9 | 970′ | Washington | MD | 5 | None | 39.46094,-77.63087 |
Pine Knob Shelter | 1048.4 | 1360′ | Washington | MD | 5 | None | 39.54249,-77.60181 |
Ensign Cowall Shelter | 1056.6 | 1430′ | Washington | MD | 8 | None | 39.63102,-77.55566 |
Raven Rock Shelter | 1061.5 | 1654′ | Washington | MD | 7 | None | 39.67327,-77.52949 |
Devils Racecourse Shelter | 1061.5 | 1436′ | Washington | MD | 7 | None | 39.67197,-77.5241 |
Deer Lick Shelters | 1071.1 | 1420′ | Franklin | PA | 8 | None | 39.76615,-77.4848 |
Antietam Shelter | 1073.5 | 890′ | Franklin | PA | 6 | None | 39.79379,-77.48257 |
Tumbling Run Shelters | 1074.7 | 1120′ | Franklin | PA | 8 | None | 39.80484,-77.47806 |
Rocky Mountain Shelters | 1081.3 | 1520′ | Franklin | PA | 8 | None | 39.86851,-77.5006 |
Quarry Gap Shelters | 1086.9 | 1455′ | Franklin | PA | 8 | None | 39.93198,-77.48638 |
Birch Run Shelters | 1094.3 | 1795′ | Cumberland | PA | 8 | None | 39.98512,-77.41943 |
Toms Run Shelters | 1100.5 | 1300′ | Cumberland | PA | 8 | None | 40.03367,-77.35678 |
James Fry Shelter | 1111.4 | 805′ | Cumberland | PA | 9 | None | 40.06295,-77.20611 |
Alec Kennedy Shelter | 1119.5 | 850′ | Cumberland | PA | 7 | None | 40.11178,-77.10402 |
Darlington Shelter | 1137.7 | 1250′ | Perry | PA | 0 | Yes | 40.302,-77.0869 |
Thelma Marks Shelter | 1145.0 | 1200′ | Perry | PA | 8 | None | 40.36358,-77.06726 |
Clarks Ferry Shelter | 1153.3 | 1260′ | Dauphin | PA | 8 | None | 40.39238,-76.99411 |
Peters Mountain Shelter | 1160.0 | 970′ | Dauphin | PA | 20 | None | 40.42593,-76.87932 |
Rausch Gap Shelter | 1178.0 | 980′ | Lebanon | PA | 12 | None | 40.49865,-76.60012 |
William Penn Shelter | 1191.4 | 1300′ | Berks | PA | 16 | None | 40.49559,-76.41409 |
501 Shelter | 1195.5 | 1460′ | Berks | PA | 12 | None | 40.51312,-76.3464 |
Eagles Nest Shelter | 1210.6 | 1510′ | Schuylkill | PA | 8 | None | 40.54932,-76.15239 |
Windsor Furnace Shelter | 1225.3 | 940′ | Berks | PA | 6 | None | 40.59055,-75.94123 |
Eckville Shelter | 1234.4 | 600′ | Berks | PA | 6 | None | 40.63375,-75.95789 |
Allentown Shelter | 1241.8 | 1350′ | Lehigh | PA | 8 | None | 40.68305,-75.87385 |
Bake Oven Knob Shelter | 1251.8 | 1380′ | Lehigh | PA | 6 | None | 40.7541,-75.72701 |
George W. Outerbridge Shelter | 1258.6 | 1000′ | Lehigh | PA | 6 | None | 40.78249,-75.61793 |
Leroy A. Smith Shelter | 1275.3 | 1410′ | Monroe | PA | 8 | None | 40.8394,-75.35939 |
Kirkridge Shelter | 1289.0 | 1480′ | Northhampton | PA | 7 | None | 40.93672,-75.1864 |
Brink Road Shelter | 1320.2 | 1110′ | Sussex | NJ | 5 | None | 41.15323,-74.83777 |
Gren Anderson Shelter | 1326.8 | 1320′ | Sussex | NJ | 8 | None | 41.19948,-74.75264 |
Mashipacong Shelter | 1332.6 | 1425′ | Sussex | NJ | 8 | None | 41.25216,-74.68594 |
Rutherford Shelter | 1335.2 | 1345′ | Sussex | NJ | 6 | None | 41.27746,-74.6778 |
High Point Shelter | 1339.8 | 1280′ | Sussex | NJ | 8 | None | 41.31575,-74.65725 |
Pochuck Mountain Shelter | 1352.2 | 840′ | Sussex | NJ | 6 | None | 41.27126,-74.51492 |
Wawayanda Shelter | 1363.7 | 1200′ | Sussex | NJ | 6 | None | 41.20221,-74.39771 |
Wildcat Shelter | 1375.8 | 1180′ | Orange | NY | 8 | None | 41.26824,-74.26777 |
Fingerboard Shelter | 1390.1 | 1300′ | Orange | NY | 8 | None | 41.26327,-74.10399 |
William Brien Memorial Shelter | 1395.4 | 1070′ | Orange | NY | 8 | None | 41.27973,-74.05929 |
West Mountain Shelter | 1398.6 | 1240′ | Rockland | NY | 6 | None | 41.28235,-74.0092 |
RPH Shelter | 1430.8 | 360′ | Dutchess | NY | 6 | None | 41.51449,-73.79236 |
Morgan Stewart Memorial Shelter | 1439.8 | 1285′ | Dutchess | NY | 6 | None | 41.56454,-73.6917 |
Telephone Pioneers Shelter | 1447.6 | 910′ | Dutchess | NY | 7 | None | 41.60382,-73.61879 |
Wiley Shelter | 1456.4 | 740′ | Dutchess | NY | 6 | None | 41.63782,-73.53239 |
Ten Mile River Lean-to | 1460.4 | 290′ | Fairfield | CT | 7 | None | 41.66516,-73.50922 |
Mt. Algo Lean-to | 1468.8 | 655′ | Litchfield | CT | 6 | None | 41.7318,-73.49581 |
Stewart Hollow Brook Lean-to | 1476.1 | 425′ | Litchfield | CT | 6 | None | 41.77928,-73.41851 |
Pine Swamp Brook Lean-to | 1486.1 | 1075′ | Litchfield | CT | 6 | None | 41.88167,-73.39161 |
Limestone Spring Lean-to | 1497.4 | 980′ | Litchfield | CT | 6 | None | 41.97536,-73.3923 |
Riga Lean-to | 1504.8 | 1610′ | Litchfield | CT | 0 | None | 42.01562,-73.45196 |
Brassie Brook Lean-to | 1506.0 | 1705′ | Litchfield | CT | 6 | None | 42.02835,-73.45335 |
The Hemlocks Lean-to | 1514.8 | 1880′ | Berkshire | MA | 0 | None | 42.10968,-73.42865 |
Glen Brook Lean-to | 1514.9 | 1885′ | Berkshire | MA | 0 | None | 42.11102,-73.42725 |
Tom Leonard Lean-to | 1529.2 | 1540′ | Berkshire | MA | 16 | None | 42.16479,-73.3058 |
Mt. Wilcox South Lean-to | 1534.5 | 1720′ | Berkshire | MA | 10 | None | 42.20771,-73.26828 |
Mt. Wilcox North Lean-to | 1536.3 | 2100′ | Berkshire | MA | 10 | None | 42.22108,-73.25018 |
Upper Goose Pond Cabin | 1550.5 | 1483′ | Berkshire | MA | 0 | Yes | 42.28802,-73.18142 |
October Mountain Lean-to | 1559.3 | 1950′ | Berkshire | MA | 12 | None | 42.35493,-73.15403 |
Kay Wood Lean-to | 1568.1 | 1860′ | Berkshire | MA | 12 | None | 42.45211,-73.16148 |
Mark Noepel Lean-to | 1584.8 | 2750′ | Berkshire | MA | 16 | None | 42.60862,-73.18415 |
Bascom Lodge | 1588.1 | 3491′ | Berkshire | MA | 0 | None | 42.63686,-73.16736 |
Wilbur Clearing Lean-to | 1591.4 | 2300′ | Berkshire | MA | 0 | None | 42.66776,-73.17015 |
Seth Warner Shelter | 1601.3 | 2180′ | Bennington | VT | 8 | None | 42.77193,-73.13694 |
Congdon Shelter | 1608.5 | 2060′ | Bennington | VT | 8 | None | 42.84807,-73.10993 |
Melville Nauheim Shelter | 1614.4 | 2330′ | Bennington | VT | 8 | None | 42.88782,-73.09507 |
Goddard Shelter | 1622.9 | 3540′ | Bennington | VT | 12 | None | 42.97409,-73.07169 |
Kid Gore Shelter | 1627.2 | 2795′ | Bennington | VT | 8 | None | 43.01406,-73.04294 |
Caughnawaga Shelter | 1627.2 | 2795′ | Bennington | VT | 4 | None | 43.01497,-73.04362 |
Story Spring Shelter | 1631.8 | 2810′ | Bennington | VT | 7 | None | 43.05035,-73.01242 |
Stratton Pond Shelter | 1642.2 | 2565′ | Windham | VT | 0 | Yes | 43.1005,-72.96355 |
William B. Douglas Shelter | 1647.1 | 2210′ | Bennington | VT | 10 | None | 43.1444,-72.99097 |
Spruce Peak Shelter | 1650.1 | 2180′ | Bennington | VT | 16 | None | 43.17858,-72.9952 |
Bromley Shelter | 1654.9 | 2560′ | Bennington | VT | 12 | None | 43.22238,-72.95048 |
Peru Peak Shelter | 1663.0 | 2605′ | Bennington | VT | 10 | None | 43.3012,-72.95184 |
Lost Pond Shelter | 1667.7 | 2150′ | Bennington | VT | 8 | None | 43.3476,-72.95256 |
Old Job Shelter | 1669.2 | 1525′ | Rutland | NC | 12 | None | 43.35404,-72.92845 |
Big Branch Shelter | 1669.4 | 1460′ | Rutland | VT | 12 | None | 43.36413,-72.9464 |
Lula Tye Shelter | 1672.4 | 1920′ | Rutland | VT | 8 | None | 43.39543,-72.95466 |
Little Rock Pond Shelter | 1672.7 | 1920′ | Rutland | VT | 8 | None | 43.40408,-72.95314 |
Greenwall Shelter | 1677.5 | 2025′ | Rutland | VT | 8 | None | 43.44059,-72.92946 |
Minerva Hinchey Shelter | 1682.6 | 1605′ | Rutland | VT | 10 | None | 43.48786,-72.92453 |
Clarendon Shelter | 1686.3 | 1190′ | Rutland | VT | 10 | None | 43.52354,-72.91257 |
Governor Clement Shelter | 1692.4 | 1900′ | Rutland | VT | 12 | None | 43.56465,-72.84836 |
Cooper Lodge | 1696.7 | 3900′ | Rutland | VT | 16 | None | 43.60606,-72.82249 |
Pico Camp Shelter | 1699.2 | 3510′ | Rutland | VT | 12 | None | 43.6389,-72.83101 |
Churchill Scott Shelter | 1701.1 | 2560′ | Rutland | VT | 8 | None | 43.64489,-72.85339 |
Tucker Johnson removed | 1704.0 | 2250′ | Rutland | VT | 8 | None | 43.67943,-72.84295 |
Gifford Woods State Park | 1706.3 | 1660′ | Rutland | VT | 0 | None | 43.67607,-72.8112 |
Stony Brook Shelter | 1713.0 | 1760′ | Windsor | VT | 8 | None | 43.69176,-72.73014 |
Wintturi Shelter | 1722.9 | 1910′ | Windsor | VT | 6 | None | 43.66218,-72.62193 |
Cloudland Shelter | 1732.9 | 1480′ | Windsor | VT | 0 | None | 43.69214,-72.49312 |
Thistle Hill Shelter | 1735.2 | 1680′ | Windsor | VT | 8 | None | 43.69518,-72.47532 |
Happy Hill Shelter | 1744.0 | 1460′ | Windsor | VT | 8 | None | 43.72399,-72.36524 |
Velvet Rocks Shelter | 1751.3 | 1040′ | Grafton | NH | 6 | None | 43.70251,-72.26472 |
Moose Mountain Shelter | 1760.8 | 1850′ | Grafton | NH | 8 | None | 43.72718,-72.14926 |
Trapper John Shelter | 1766.5 | 1345′ | Grafton | NH | 6 | None | 43.7831,-72.11151 |
Smarts Mountain Cabin | 1773.1 | 3220′ | Grafton | NH | 8 | None | 43.82535,-72.03737 |
Hexacuba Shelter | 1778.5 | 1980′ | Grafton | NH | 8 | None | 43.87623,-72.02686 |
Ore Hill camp | 1785.6 | 1720′ | Grafton | NH | 8 | None | 43.92183,-71.95744 |
Jeffers Brook Shelter | 1794.2 | 1350′ | Grafton | NH | 10 | None | 43.99668,-71.88894 |
Beaver Brook Shelter | 1801.1 | 3650′ | Grafton | NH | 10 | None | 44.03304,-71.81131 |
Eliza Brook Campsite Shelter | 1810.1 | 2400′ | Grafton | NH | 8 | None | 44.10074,-71.74182 |
Kinsman Pond Campsite Shelter | 1814.1 | 3750′ | Grafton | NH | 14 | None | 44.13681,-71.73229 |
Lonesome Lake Hut | 1816.0 | 2760′ | Grafton | NH | 30 | Yes | 44.13842,-71.70312 |
Greenleaf Hut | 1825.3 | 4200′ | Grafton | NH | 30 | Yes | 44.16024,-71.66024 |
Garfield Ridge Campsite Shelter | 1829.2 | 3900′ | Grafton | NH | 0 | Yes | 44.19069,-71.60836 |
Galehead Hut | 1831.9 | 3800′ | Grafton | NH | 30 | Yes | 44.18777,-71.56885 |
Guyot Campsite Shelter | 1834.7 | 4580′ | Grafton | NH | 0 | Yes | 44.16104,-71.53503 |
Zealand Falls Hut | 1838.9 | 2630′ | Grafton | NH | 30 | Yes | 44.19583,-71.49431 |
Ethan Pond Campsite Shelter | 1843.7 | 2860′ | Grafton | NH | 0 | Yes | 44.17715,-71.42659 |
Mizpah Spring Hut | 1853.0 | 3800′ | Coos | NH | 30 | Yes | 44.2193,-71.36956 |
Lake of the Clouds Hut | 1857.7 | 5012′ | Coos | NH | 30 | Yes | 44.2589,-71.31879 |
Hermit Lake Shelter (1 of 2) | 1859.1 | 3875′ | Coos | NH | 0 | Yes | 44.26109,-71.2863 |
Hermit Lake Shelter (2 of 2) | 1859.1 | 3875′ | Coos | NH | 0 | Yes | 44.2613,-71.28588 |
The Perch Shelter | 1863.3 | 4313′ | Coos | NH | 10 | Yes | 44.32446,-71.31048 |
Gray Knob | 1863.9 | 4481′ | Coos | NH | 15 | Yes | 44.33226,-71.31004 |
Crag Camp | 1863.9 | 4247′ | Coos | NH | 15 | Yes | 44.33491,-71.30202 County/State: Coos NH |
Madison Springs Hut | 1864.8 | 4825′ | Coos | NH | 30 | Yes | 44.32779,-71.28318 |
Carter Notch Hut | 1878.5 | 3350′ | Coos | NH | 30 | Yes | 44.25926,-71.19533 |
Imp Campsite Shelter | 1885.7 | 3250′ | Coos | NH | 10 | Yes | 44.32886,-71.15004 |
Rattle River Shelter | 1891.8 | 1260′ | Coos | NH | 8 | None | 44.3799,-71.10742 |
Gentian Pond Campsite Shelter | 1905.5 | 2166′ | Coos | NH | 14 | None | 44.4518,-71.06937 |
Carlo Col Shelter | 1910.7 | 2945′ | Oxford | ME | 8 | None | 44.48867,-71.01618 |
Full Goose Shelter | 1915.1 | 3030′ | Oxford | ME | 12 | None | 44.52515,-70.98088 |
Speck Pond Shelter | 1920.2 | 3500′ | Oxford | ME | 0 | Yes | 44.56469,-70.97362 |
Baldpate Lean-to | 1927.1 | 2645′ | Oxford | ME | 8 | None | 44.59842,-70.91167 |
Frye Notch Lean-to | 1930.6 | 2280′ | Oxford | ME | 6 | None | 44.62791,-70.89982 |
Hall Mountain Lean-to | 1941.1 | 2635′ | Oxford | ME | 6 | None | 44.70079,-70.82473 |
Bemis Mountain Lean-to | 1953.9 | 2790′ | Franklin | ME | 8 | None | 44.81018,-70.75588 |
Sabbath Day Pond Lean-to | 1962.2 | 2390′ | Franklin | ME | 8 | None | 44.84094,-70.66212 |
Piazza Rock Lean-to | 1973.4 | 2080′ | Franklin | ME | 8 | None | 44.90418,-70.53004 |
Poplar Ridge Lean-to | 1982.3 | 2920′ | Franklin | ME | 6 | None | 44.97,-70.44534 |
